Exam results and activities from the subject Euclidean geometry 1 and 2
RESULTS of all activities from the course EUCLIDEAN GEOMETRY I
POINTS | TEST 1 | TEST 2 | Tasks I | |
2,5 | 2,5 | 20 | ||
rb | Surname and name | |||
1 | Alic Samira | 2 | 2,5 | 15 |
2 | Emina Bašić | 2,5 | 1 | 10 |
3 | Begić Anida | 2 | 2 | 10 |
4 | Behlić Aner | 1 | 1,5 | |
5 | Part of Kimet | 2,5 | 2,5 | 12 |
6 | Ajdina Dizdarević | 2,5 | 1 | 9 |
7 | Mahir Dizdarević | 2,5 | 2,5 | 14 |
8 | Hrustanović Hajrudin | 2 | 2 | |
9 | Imamović Medina | 0,5 | 2 | 2 |
10 | Koluh Amin | 2,5 | 2,5 | 15 |
11 | Krnjić Amra | 2 | 2,5 | 12 |
12 | Nejla Mušinović | 1 | ||
13 | Nedzmija Odobasic | 2,5 | 2 | 10 |
14 | Amina Selimović | 2,5 | 2,5 | 16 |
15 | Shkulj Aydin | 2,5 | 2 | 14 |
16 | Benada plum | 1 | 2 | 10 |
17 | Tolja Senaid | 2 | 1,5 | |
18 | Zakan Amina | 2,5 | 1,5 | 7 |
19 | Berisha Armin * | 2,3 | 1 | 8 |
20 | Kokić Elma * | 2,5 | 13 | |
21 | Marija Matošević * | 2 | 1 |
RESULTS of the written part of the EUCLIDIAN GEOMETRY II exam (graduate exam-written part)
- ŠUSNJARA Nevenka 10/40 ND
An inspection of the works will be held on Tuesday, November 28. at 1 p.m. The oral exam is on Friday 04.12.2017. at 8:30 a.m.
Subject teacher:
Asst. Dr. Naida Bikić