EUCLID GEOMETRY 2 - Results of the written part of the exam conducted on 7/9/2015.
They passed:
| RB | Surname and name | NUMBER OF POINTS | |||||||
| 7 | 9 | 10 | 5 | 8 | 11 | 50 | |||
| Z1 | Z2 | Z3 | Z4.a | Z4.b | Z4.c | TOTAL | |||
| 1. | 5574 | 7 | 9 | 10 | 5 | 0 | 0 | 31 | |
| 2. | 5893 | 7 | 9 | 7 | 3 | 0 | 0 | 26 | |
| 3. | 5806 | 7 | 9 | 9 | 0 | 0 | 0 | 25 | |
| 4. | 5230 | 7 | 7 | 7 | 4 | 0 | 0 | 25 | |
| 25 | 9 | 5 | 11 | 50 | |||||
| Make-up exam for the second part | T1 | Z3 | Z4.a | Z4.c | TOTAL | ||||
| 1. | 5388 | 19 | 9 | 4 | 4 | 19+17=36 | |||
They did not pass:
| RB | Surname and name | NUMBER OF POINTS | ||||||
| 7 | 9 | 10 | 5 | 8 | 11 | 50 | ||
| Z1 | Z2 | Z3 | Z4.a | Z4.b | Z4.c | TOTAL | ||
| 1. | 4972 | 7 | 1 | 3 | 3 | 3 | 1 | 18 |
| 2. | 5132 | 7 | 0 | 1 | 3 | 4 | 1 | 16 |
| 3. | 5385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The works can be viewed on Tuesday, July 14, 2015. in the period 13:30 - 14:00.
Subject teacher:
Assoc. Dr. Almasa Odžak
