EUCLID GEOMETRY 1 results of the first partial test conducted on 26.11.2015.
They passed:
RB | Surname and name | NUMBER OF POINTS | |||
5 | 8 | 7 | 20 | ||
Z1 | Z2 | Z3 | TOTAL | ||
1. | Music by Rabija | 4 | 7 | 6 | 17 |
2. | Kozlić Berin | 5 | 0 | 7 | 12 |
3. | Naida Bureković | 5 | 5 | 1 | 11 |
They did not pass:
RB | Surname and name | NUMBER OF POINTS | |||
5 | 8 | 7 | 20 | ||
Z1 | Z2 | Z3 | TOTAL | ||
1. | Vuleta Katarina | 3 | 0 | 2 | 5 |
The works can be viewed on Thursday, November 3, 2015. in the period 15:00 - 15:30.
Subject teacher:
Assoc. Dr. Dževad Burgić