English language exam results
NAME | classes | June-July term | September deadline | Grade | ||||
1st test (pass threshold 22%) | 2nd test (pass threshold 22%) | presentation (max 20%) | 16.6. (pass threshold: 44b) | 30.6. | ||||
|
28% | 15% | 16% | 38,5 | 50 | 7 (66%) | ||
|
33% | 27% | 18% | 8 (78%) | ||||
|
29% | 18% | 16% | 48,5 | 7 (64,5%) | |||
|
36% | – | – | |||||
|
28% | 19% | 14% | 44 | 6 (58%) | |||
|
3% | – | 13% | 10,5 | 5 | |||
|
31,5% | 32% | 15% | 8 (78,5%) | ||||
|
33% | 24% | 18% | 8 (75%) | ||||
|
23,5% | 5,5% | 14% | 10 | 10,5 | 5 | ||
|
26,5% | 11% | 15% | 52 | 7 (67%) | |||
|
38% | – | – | |||||
12. Katarina Vuleta
|
30% | 26% | 16% | 7 (72%) | ||||
13. Zerina Čaušević | 35% | 32,5% | 17% | 9 (84,%) |
Rating scale: 55-64 (6); 65-74 (7); 75-84 (8); 85-94 (9); 95-100 (10)
Subject teacher: Assoc. Ph.D. Vildana Dubravac
Inspection of papers and entry of grades: Monday 7/15/2014. at 12:00