DIFFERENTIAL EQUATIONS results of the written part of the exam conducted on September 8, 2016.
University of Zenica
Faculty of Philosophy
Mathematics and computer science
Zenica, September 11, 2016
DIFFERENTIAL EQUATIONS | ||||||||||||||||
results of the written part of the exam conducted on September 8, 2016. | ||||||||||||||||
They passed: | ||||||||||||||||
RB | Surname and name | NUMBER OF POINTS | ||||||||||||||
Written exam | Homework | |||||||||||||||
10 | 10 | 10 | 10 | 40 | 5 | 5 | 10 | 50 | ||||||||
Z1 | Z2 | Z3 | Z4 | In total | I | II | In total | TOTAL | ||||||||
1. | Bilal Suljic | 9 | 8 | 4 | 0 | 21 | 0 | 4 | 4 | 25 | ||||||
2. | Nejra Mahovkic | 10 | 7 | 0 | 4 | 21 | 5 | 4 | 9 | 30 | ||||||
3. | Crooked Emina | 10 | 8 | 0 | 2 | 20 | 5 | 5 | 10 | 30 | ||||||
4. | Damir Bjelobrković | 10 | 0 | 7 | 3 | 20 | 2 | 3 | 5 | 25 | ||||||
They did not pass: | ||||||||||||||||
RB | Surname and name | NUMBER OF POINTS | ||||||||||||||
10 | 10 | 10 | 10 | 40 | ||||||||||||
Z1 | Z2 | Z3 | Z4 | TOTAL | ||||||||||||
1. | Mirza Hodzic | 9 | 3 | 0 | 0 | 12 | ||||||||||
The works can be viewed on Friday, September 16, 2016. in the period 8:45 - 9:15 at the Faculty of Mechanical Engineering.
The final - oral part of the exam is planned for Tuesday, September 20, 2016. at 9:00 a.m.
Subject teacher:
Asst. Dr. Dževad Burgić