skip to Main Content

Exam results from the DATA BASE I course

EXERCISES FINAL

 

R.

no.

 

Surname and name

acc. more + act. (max.5) And homework (max. 15) II assignment (max. 25) total (max. 45) date gender ex. points (max. 50) acc. pre. (max.5) in total grade
1 Erna Buljubasic 5,00 12,9 15 33 23.6.2015 20 5 58 6
2 Nejra Mahovkic 5,00 12,9 15 33 23.6.2015 19 5 57 6
3 Azra Kasumović 5,00 13,5 21,25 40 23.6.2015 20 5 65 7
4 Kasumović Redžiba 5,00 13,5 21,25 40 23.6.2015 21 5 66 7
5 Stupar Merim 5,00 10,8 25 41 23.6.2015 18 5 64 6
6 Shušnjara Nevenka 5,00 10,8 25 41 23.6.2015 11 5 57 5
7 Love Anita 5,00 10,8 15 31 23.6.2015 17 5 53 6
8 Sanela Mirvic 5,00 10,8 25 41 23.6.2015 19 5 65 7
9 Krdžalić Adnan 5,00 14,55 25 45 23.6.2015 22 5 72 7
10 Gray Nail 5,00 14,55 23,75 43 23.6.2015 5 48 5
11 Tolja Adil 5,00 13,05 23,75 42 23.6.2015 22 5 69 7
12 Damir Bjelobrković 5,00 13,05 17,5 36 23.6.2015 17 5 58 6
13 Sivac Ahmed 5,00 14,55 25 45 23.6.2015 21 5 71 7
14 Šantić Marija 5,00 14,55 23,75 43 23.6.2015 17 5 65 7
15 Smajlović Alem 5,00 15 23,75 44 23.6.2015 1 5 50 5

 

Score range Rating
51 – 64 6
65 – 74 7
75 – 84 8
85 – 94 9
95 – 100 10

Back To Top