Results of the DIDACTIC exam
A student | Index number | Attendance at lectures (max. 5) | Attendance at exercises (max.5) | Midterm (max. 25) | Additional activity (max. 15 points) | FINAL EXAM (max. 50 points) | COMPREHENSIVE EXAMINATION (max. 100 points) | GRADE |
Aličić Ajla | 5679 | 5 | 3 | 10,5 | 14 | – | 0 | 5 (F) |
Alic Elma | 5776 | 5 | 3 | 12,25 | 13 | 40,5 | 7 (D) | |
Janja Antolović | 5760 | 5 | 4,5 | 16 | 9 | 29,5 | 6 (E) | |
Emina Beganović | 5764 | 5 | 2,5 | 15,5 | 15 | 28,5 | 7 (D) | |
Jasmina Buljubasic | 5768 | 5 | 5 | 14,25 | 13 | 27 | 7 (D) | |
Chaidin Yunus | 5769 | 5 | 3 | 13,25 | 10 | 0 | 5 (F) | |
Cholo Nizam | 5774 | 5 | 5 | 18 | 10 | 25,5 | 6 (E) | |
Choloman Semira | 5 | 3 | 11 | 14 | – | 0 | 5 (F) | |
Efendic Ajsa | 5 | 4,5 | did not join | 14 | – | 35 | 5 (F) | |
Armena Halilović | 5685 | 5 | 3,5 | 16 | 7 | 31 | 6 (E) | |
Dalila Hećimović | 5787 | 5 | 5 | 20 | 15 | 29,5 | 8 (C) | |
Hrustić Amila | 5686 | 5 | 4 | 15,5 | 7 | 0 | 5 (F) | |
Alma Husetović | 5779 | 5 | 4,5 | 16,5 | 14 | 33,5 | 7 (D) | |
Armina Jašarević | 5782 | 5 | 5 | 16 | 15 | 33,5 | 8 (C) | |
Karić Mirsada | 5788 | 5 | 5 | 17 | 15 | 43,5 | 9 (B) | |
Ivana Katić | 5 | 3,5 | did not join | 0 | – | 25 | 5 (F) | |
Kolak Marina | 5759 | 5 | 3 | 16,5 | 6 | 34,5 | 7 (D) | |
Blacksmith Azra | 5766 | 5 | 5 | 13 | 13 | 37,5 | 7 (D) | |
Potter Natalija | 5789 | 5 | 3 | 20 | 11 | 42 | 8 (C) | |
Gabriel Lucic | 5692 | 5 | 4 | 17,5 | 12 | 26 | 7 (D) | |
Sulejman Muratagic | 5 | 0,5 | did not join | 8 | – | 20 | 5 (F) | |
Orahovčić Amra | 5762 | 5 | 2 | 18,5 | 11 | 22,5 | 5 (E) | |
Relota Vlatka | 5771 | 5 | 3 | did not join | 6 | – | 5 (F) | |
Relative of Silvija | 5895 | 5 | 1 | 15 | 9 | 1 | 5 (F) | |
Skorić Dženana | 5676 | 5 | 4 | 16 | 10 | 20,5 | 5 (F) | |
Plum Emina | 5894 | 5 | 3 | 15,5 | 10 | 20 | 5 (F) | |
Tadic Katarina | 5761 | 5 | 4,5 | 20,5 | 9 | 15,5 | 5 (F) | |
Zukan Melissa | 5 | 5 | did not join | 7 | – | 15 | 5 (F) | |
Stanić Martina | 5414 | 5 | 0 | 6,25 | 0 | did not join | 5 (F) |
Scoring: 55-64= 6 (E), 65-74=7 (D), 75-84= 8 (C), 85-94= 9 (B), 95-100=10 (A)
Registration of grades for students who passed the exam is on Wednesday, February 10, 2016, at 10:00 a.m.
I ask students who have not registered for the exam through ISSS to do so for the next exam period so that their grades can be recorded electronically.
Students who passed the partial exam in the final exam take a test that covers only the second part of the material and carries a max. 50 points, where the points earned based on attending lectures and exercises, as well as points earned for additional activities (presentations, seminars, essays, etc.) are included in the final grade.
Students who did not pass the partial exam take the integral test, which carries 100 points.
subject teacher,
Asst. Ph.D. Haris Ceric