skip to Main Content

Final exam results from the course Fundamentals of Mathematics I

  • Class
R. no. Surname and first name of the student Points
(And partial)
Points
(II partial)
Attendance and activities And homework II task Total points
1 Achkar Monika 12 8 9 5 3,5 37,5
2 Bašić Vildana 12 8 8 5 3,5 36,5
3 Kasema Berbić 9,5 3,5 9 5 4,5 31,5
4 A piece of Jail 7 4 7 5 3 26
5 Part of Elma 11 10,5 9 5 4 39,5
6 Dubravica Semir 11 3,5 8 5 3,5 31
7 Efendic Lamija 19 15 9 5 4,5 52,5
8 Ajla Haterić 8,5 18,5 10 5 4,5 46,5
9 Husanović Esma 13,5 6 19,5
10 Mehmed Husanović 0,5 0 3 3,5
11 Sadet Husić 15 17 9 5 3,5 49,5
12 Amela Jusufović 13,5 15,5 10 5 4,5 48,5
13 Karahodzha Larisa 10 0 5 4 19
14 Matej Livančić 12,5 15 9 5 3,5 45
15 Josip Lovrić 5,5 5,5
16 Marić Ivona 7,5 7,5
17 Erna Mehic 12 18,5 10 5 4,5 50
18 Mehmedović Amina 11 15,5 9 5 4 44,5
19 Milicevic Ana 0,5 0 0,5
20 Ashtray Bakir 17 20 8 5 3,5 53,5
21 Puja Monika 6 9 5 3,5 23,5
22 Zoran Ramljak 5,5 7 5 3,5 21
23 Ramović Amina 14,5 20 10 5 4 53,5
24 Razic Enes 11 7 5 23
25 Sinani Aphrodite 10 10,5 20,5
26 Sehagić Amila 0 8 4 3 15
27 Martin Šimičić 20 15 10 5 4 54
28 Eldisa Telalović 10,5 9 5 4 28,5
29 Turkeš Mehmed 4 7 4 15
30 Mihaela's widower 15 11 6 5 3,5 40,5
31 Zahirović Zejneba 15,5 2 9 5 3,5 35
32 Ždralić Sifeta 20 15,5 10 5 4 54,5
33 Žilić Esma 12 19 9 5 4,5 49,5

Note: The date of the final-oral part of the exam will be announced later.

Out. prof. Dr. Dževad Burgić
Asst. Anela Hrnjičić

Back To Top