Results of the test in the class Phonology and Morphology in Generative Grammar held on 14/12/2015
No. index | 14-Dec | takes the exam: |
5653 | 89% 9 | 50% |
5639 | 85% 9 | 50% |
5506 | 46% 5 | 100% |
5665 | 34% 5 | 100% |
5660 | 88% 9 | 50% |
5652 | 50,5% 6- | 50% |
5642 | 21% 5 | 100% |
5647 | 44% 5 | 100% |
5654 | 70% 7 | 50% |
5339 | 5% 5 | 100% |
4709 | 15% 5 | 100% |
Note: Inspection of works during the consultation period (by agreement with the teacher).