Results of the written part of the exam in the subject EUCLIDEAN GEOMETRY 2
They passed: | |||||||||||||||
RB | Surname and name | NUMBER OF POINTS | |||||||||||||
12 | 13 | 10 | 15 | 50 | |||||||||||
Z1 | Z2 | Z3 | Z4 | TOTAL | |||||||||||
1. | Musli Mersiha | 7 | 8 | 10 | 10 | 35 | |||||||||
2. | Edina Ramić | 2 | 5 | 10 | 13 | 30 | |||||||||
3. | Tolja Adil | 11 | 0 | 10 | 7 | 28 | |||||||||
They did not pass: | |||||||||||||||
RB | Surname and name | NUMBER OF POINTS | |||||||||||||
12 | 13 | 10 | 15 | 50 | |||||||||||
Z1 | Z2 | Z3 | Z4 | TOTAL | |||||||||||
1. | Poplar Almina | 6 | 4 | 3 | 5 | 18 | |||||||||
2. | Shušnjara Nevenka | 4 | 0 | 4 | 8 | 16 |
The works can be viewed on Friday, October 2, 2015. in the period 13:45 – 14:15.
Subject teacher:
Assoc. Dr. Almasa Odžak