skip to Main Content

Results of the integral exam in Differential Geometry

Surname and name Task 1. (max 100%) Task 2. (max 100%) Task 3. (max 100%) Task 4. (max 100%) Number of points (max 60)
Jurešić Leonardo 100 15,00

 

Summary results of partial exams

Surname and name And a partial exam II partial exam Total points (max 60)
Krdžalić Adnan 26,25 30,00 56,25
Varupa Amra 20,25 16,50 36,75
Amila Mujkanovic 18,00 17,25 35,25
Muslić Addis 17,25 15,75 33,00
Pojskić Bakir 19,50 12,75 32,25
Delibasic Amina 13,50 18,00 31,50
Bagarić Juliana 15,75 14,25 30,00
Zinet Kasumović 15,00 3,00 19,50

Back To Top