Results of the I and II partial written exam in the subject Basics of Mathematics I as of January 21, 2015. years
R. no. | Surname and name | Points I parc. | Points II parc. | TOTAL written exam |
||
% | In total | % | In total | |||
1 | Šimić Katarina | 55 | 11,00 | 84 | 16,80 | 27,80 |
2 | Josip Pavković | 64 | 12,80 | 69 | 13,80 | 26,60 |
3 | Šefika Heganović | 91 | 18,20 | 73 | 14,60 | 32,80 |
4 | Buljubasic Medina | 46 | 9,20 | 66 | 13,20 | 22,40 |
5 | Belma Mahmutović | 54 | 10,80 | 50 | 10,00 | 20,80 |
6 | Ramljak Valentina | 2 | 0,40 | 50 | 10,00 | 10,40 |
7 | Andrea Jozic | 92 | 18,40 | 62 | 12,40 | 30,80 |
8 | Omerašević Ajdina | 58 | 11,60 | 52 | 10,40 | 22,00 |
9 | Srebrenica Elma | 28 | 5,60 | 60 | 12,00 | 17,60 |
10 | Mujak Adelisa | 56 | 11,20 | 72 | 14,40 | 25,60 |
11 | Emina's boot | 71 | 14,20 | 70 | 14,00 | 28,20 |
12 | Marić Ivona | 63 | 12,60 | 8 | 1,60 | 14,20 |
13 | Riđić Nermin | 50 | 10,00 | 35 | 7,00 | 17,00 |
14 | Jasic Ibrahim | 0 | 0,00 | 0 | 0,00 | 0,00 |
15 | Porca Irma | 69 | 13,80 | 40 | 8,00 | 21,80 |
16 | Amin's change | 71 | 14,20 | 45 | 9,00 | 23,20 |
17 | Anita Budić | 70 | 14,00 | 58 | 11,60 | 25,60 |
18 | Brnada Ana | 78 | 15,60 | 51 | 10,20 | 25,80 |
19 | Sinani Aphrodite | 38 | 7,60 | 0 | 0,00 | 7,60 |
20 | Drobo Amil | 41 | 8,20 | 46 | 9,20 | 17,40 |
21 | Čatić Zerina | 63 | 12,60 | 50 | 10,00 | 22,60 |
22 | Husanović Esma | 44 | 8,80 | 36 | 7,20 | 16,00 |
23 | Shušnja Brigita | 0 | 0,00 | 0 | 0,00 | 0,00 |
24 | Delic Djejla | 2 | 0,40 | 7 | 1,40 | 1,80 |
25 | Memcic Mubina | 76 | 15,20 | 83 | 16,60 | 31,80 |
26 | Mirsad Kadušić | 36 | 7,20 | 32 | 6,40 | 13,60 |
27 | Muslimovic Ahmed | 35 | 7,00 | 45 | 9,00 | 16,00 |
28 | Emina Muslimović | 78 | 15,60 | 52 | 10,40 | 26,00 |
Students who have achieved a minimum of 20 points in total can take the final oral exam.
The date of the oral exam will be announced after the first date of the written exam in the January-February exam period.
V. Prof. Dr. Burgić Dževad