DIFFERENTIAL EQUATIONS results of the written part of the exam conducted on 10.12.2014.
They passed:
RB | Surname and name | NUMBER OF POINTS | ||||
10 | 10 | 10 | 10 | 40 | ||
Z1 | Z2 | Z3 | Z4 | TOTAL | ||
1. | Čehajić Mirnesa | 1 | 10 | 6 | 5 | 22 |
They did not pass:
RB | Surname and name | NUMBER OF POINTS | ||||
10 | 10 | 10 | 10 | 40 | ||
Z1 | Z2 | Z3 | Z4 | TOTAL | ||
1. | Ermina Fejzic | 10 | 1 | 1 | 0 | 12 |
The works can be viewed on Tuesday, December 16, 2014. in the time slot 8:45 - 9:15.
Subject teacher:
Asst. Dr. Dževad Burgić