Results of the exam held on 17/6/2014. from the subject Phonology and Morphology in Generative Grammar
4th year
Lock | Teaching | Exam (29/1) | ExamP(12/2) | DP exam (score) | ||
ChančarAmela | 7 | 5 | 7 | 5 | 5 | 21/307 |
Porca Evelina | 5 | 7 | 7 | 5 | 5 | 11,5/305 |
PračićNermina | 5 | 5 | 8 | 5 | 5 | 13/305 |
Ilda Šišić | 5 | 9 | 8 | 5 | 5 | 11/305 |
Zolota Leyla | 7 | 5 | 5 | 5 | 5 | 33/507 |
Z (final), P (corrective), DP (additional corrective)
Graduate students, matriculants
|
Examination | Teaching |
Total / rating |
ArnautFenaheta(im) | 0/50 | 0/5 | |
BeganovićAmra(im) | 21/50 | 1/5 | |
Chuncle Aida (abs.) | 13%(8/30) | 42%(2013) | 55%/6 |
TeskeredžićRiana(aps) | 12/50 | 12/5 | |
RuvićEdina(im) | 21/ 50 | 21/5 | |
Sejkanović Anela(im) | 11/50 | 11/5 |
Maximum points for exam 100% 50p Scale: 0-25=5, 26-30=6, 31-35=7, 36-40=8, 41-45=9, 46-50=10
Maximum points for exam 50% 30p Scale: 0-15=5, 16-18=6, 19-21=7, 22-24=8, 25-27=9, 28-30=10
Uviduradove, registration of grades: Tuesday 24/6 from 12 noon