Results of the partial exam conducted on 11.4.2014. from the subject Informatics and educational technology
Surname and first name of the student | Number of points won | Grade |
Beloglavić Almina | 24.5 | 7 |
Đidić Medina | 18.5 | 5 |
Djuliman Elma | 8.5 | 5 |
Gračić Sadin | 34.5 | 9 |
Jašarspahić Berina | 18.5 | 5 |
Muminović Emina | 24.5 | 7 |
Omic Almedin | 26 | 7 |
Plančić Ernad | 37 | 10 |
Eldin resin | 14 | 5 |
Spahic Amer | 20.5 | 6 |
Stanić Martina | 19.5 | 5 |
Sisic Dijana | 20.5 | 6 |
Jelena Sljivić | 36.5 | 10 |
Varup Edina | 28 | 7 |
Subject professor: Assoc. Dr. Amira Šerifović
Assistant: Anela Hrnjičić