Results of the remedial exam in the subject DIDACTIC held (February 10, 2016)
A student | Index number | Attendance at lectures (max. 5) | Attendance at exercises (max.5) | Midterm (max. 25) | Additional activity (max. 15 points) | FINAL EXAM (max. 50 points) | GRADE |
Chaidin Yunus | 5769 | 5 | 3 | 13,25 | 10 | 42,5 | 7 (D) |
Hrustić Amila | 5686 | 5 | 4 | 15,5 | 7 | 34,5 | 7 (D) |
Orahovčić Amra | 5762 | 5 | 2 | 18,5 | 11 | 44,5 | 8 (C) |
Relative of Silvija | 5895 | 5 | 1 | 15 | 9 | 34 | 6 (E) |
Skorić Dženana | 5676 | 5 | 4 | 16 | 10 | 26,5 | 6 (E) |
Plum Emina | 5894 | 5 | 3 | 15,5 | 10 | 42,5 | 8 (C) |
Tadic Katarina | 5761 | 5 | 4,5 | 20,5 | 9 | 46,5 | 9 (B) |
Scoring: 55-64= 6 (E), 65-74=7 (D), 75-84= 8 (C), 85-94= 9 (B), 95-100=10 (A)
Students who took the exam integrally:
Surname and name | Grade |
Sulejman Muratagic | 7 (D) |
Choloman Semira | 6 (E) |
Aličić Ajla | 6 (E) |
Ivana Katić | 5 (F) |
Relota Vlatka | 5 (F) |
Zukan Melissa | 5 (F) |
Registration of grades for students who have passed the exam is on Wednesday, February 24, 2016, at 10:00 a.m.
subject teacher,
Asst. Ph.D. Haris Ceric