Results of the written part of the exam in the subject Euclidean geometry 2
University of Zenica
Faculty of Philosophy
Mathematics and computer science
Zenica, 8 July 2016.
EUCLIDEAN GEOMETRY 2 | ||||||||||||||||||
Results of the written part of the exam conducted on 7/7/2016. | ||||||||||||||||||
They passed: | ||||||||||||||||||
RB | Surname and name | NUMBER OF POINTS | ||||||||||||||||
13 | 10 | 14 | 13 | 50 | ||||||||||||||
Z1 | Z2 | Z3 | Z4 | TOTAL | ||||||||||||||
1. | Vuleta Katarina | 3 | 10 | 4 | 9 | 26 | ||||||||||||
2. | Anida Begović | 2 | 9 | 14 | 0 | 25 | ||||||||||||
They did not pass: | ||||||||||||||||||
RB | Surname and name | NUMBER OF POINTS | ||||||||||||||||
13 | 10 | 14 | 13 | 50 | ||||||||||||||
Z1 | Z2 | Z3 | Z4 | TOTAL | ||||||||||||||
1. | Horic Sead | 0 | 0 | 0 | 2 | 2 | ||||||||||||
The works can be viewed on Tuesday, July 12, 2016. in the period 11:00 - 11:30.
The oral exam will be held on Tuesday, July 12, 2016. at 12:00 p.m.
Subject teacher:
dr. sc. Almir Huskanović, docent