Results of the written part of the exam in the subject Euclidean geometry 2
University of Zenica
Faculty of Philosophy
Mathematics and computer science
Zenica, February 6, 2016.
| EUCLIDEAN GEOMETRY 2 | ||||||||||||||||||
| Rezultati pismenog dijela ispita rađenog 4.2.2016. | ||||||||||||||||||
| Položili su: | ||||||||||||||||||
| RB | Surname and name | NUMBER OF POINTS | ||||||||||||||||
| 11 | 13 | 11 | 15 | 50 | ||||||||||||||
| Z1 | Z2 | Z3 | Z4 | TOTAL | ||||||||||||||
| 1. | Čaušević Zerina | 11 | 0 | 0 | 15 | 26 | ||||||||||||
| 2. | Krehmić Amina | 11 | 0 | 0 | 14 | 25 | ||||||||||||
| Nisu položili: | ||||||||||||||||||
| RB | Surname and name | NUMBER OF POINTS | ||||||||||||||||
| 11 | 13 | 11 | 15 | 50 | ||||||||||||||
| Z1 | Z2 | Z3 | Z4 | TOTAL | ||||||||||||||
| 1. | Suljić Bilal | 8 | 0 | 0 | 11 | 19 | ||||||||||||
| 2. | Šušnjara Nevenka | 9 | 0 | 0 | 7 | 16 | ||||||||||||
| 3. | Poplar Almina | 8 | 0 | 0 | 4 | 12 | ||||||||||||
Radovi se mogu pogledati u utorak 9.2.2016. u terminu 15:00 – 15:30.
Usmeni dio ispita održat će se u ponedjeljak 15.2.2016. u 13:00 sati.
Subject teacher:
Dr. sc. Almir Huskanović, docent
