The results of the students' pre-exam activities and the final exam in the subject Mathematics Teaching Methodology II
University of Zenica
Faculty of Philosophy,
Department: Class teaching
31.01.2019.
Results of students' pre-exam activities and final exam in the subject Mathematics teaching methodology II
| STUDENT'S NAME AND SURNAME |
Assignments (1p + 2p) (max 20 b+20 b) |
Assessment practice (max 10 b) |
Assessment of preparation (max 5b) |
Final test (max 40 b) |
Attendance continues (max 5 b) |
sum | grade |
| Amina Ramovic | 12 +16 | 8 | 5 | 31* | 5 | 77 | 8 |
| Esma Žilić | 12,5 +16 | 9 | 5 | 32* | 5 | 79,5 | 8 |
| Mehmed Husanović | 10+13,5 | 8 | 5 | 26 | 5 | 67,5 | 7 |
| Eldisa Telalović | 10 +10 | 8 | 5 | 24 | 5 | 62 | 6 |
| Amela Jusufović | 10,5 +15 | 9 | 5 | 26* | 5 | 70,5 | 7 |
| Ivona Marić | 10,5 +12,5 | 9 | 5 | 17+15,5 | 5 | 68 | 7 |
| Matej Livancic | 15 +20 | 8 | 5 | 18,5+17,5 | 5 | 89 | 9 |
| Erna Mehic | 19 +10,5 | 9 | 5 | 32* | 5 | 80,5 | 7 |
| Sadeta Husić | 15 +12 | 8 | 5 | 17+13 | 5 | 75 | 8 |
| Mihaela Udovicic | 16,5 +16,5 | 7 | 4 | 29* | 5 | 78 | 8 |
| Martina Šimičić | 35,5 | 10 | 5 | 31 | 5 | 86,5 | 9 |
Registration of grades is on Monday 02/04/2019. at 11:45.
Subject teacher:
Assoc. Ph.D.Sc. Naida Bikić
