Exam results from the subject Differential Equations
University of Zenica
Faculty of Philosophy
Department: Mathematics and Informatics
DIFFERENTIAL EQUATIONS | ||||||||||||||||
results of the written part of the exam conducted on June 23, 2016. | ||||||||||||||||
They passed: | ||||||||||||||||
RB | Surname and name | NUMBER OF POINTS | ||||||||||||||
Written exam | Homework | |||||||||||||||
10 | 10 | 10 | 10 | 40 | 5 | 5 | 10 | 50 | ||||||||
Z1 | Z2 | Z3 | Z4 | In total | I | II | In total | TOTAL | ||||||||
1. | Zerina Čaušević | 8 | 9 | 5 | 7 | 29 | 0 | 4 | 4 | 33 | ||||||
2. | Krehmić Amina | 9 | 10 | 5 | 4 | 28 | 0 | 4 | 4 | 32 | ||||||
3. | Beshir Amira | 7 | 10 | 2 | 3 | 22 | 5 | 4 | 9 | 31 | ||||||
4. | Prijic Aldin | 7 | 9 | 0 | 4 | 20 | 0 | 0 | 0 | 20 | ||||||
They did not pass: | ||||||||||||||||
RB | Surname and name | NUMBER OF POINTS | ||||||||||||||
10 | 10 | 10 | 10 | 40 | ||||||||||||
Z1 | Z2 | Z3 | Z4 | TOTAL | ||||||||||||
1. | Nadira Spahić | 7 | 10 | 0 | 0 | 17 | ||||||||||
2. | Crooked Emina | 6 | 7 | 2 | 1 | 16 | ||||||||||
3. | Damir Bjelobrković | 6 | 8 | 0 | 1 | 15 | ||||||||||
4. | Mirza Hodzic | 7 | 8 | 0 | 0 | 15 | ||||||||||
5. | Hodžić Đejlana | 3 | 8 | 0 | 1 | 11 | ||||||||||
The works can be viewed on Friday, July 1, 2016. in the period 13:45 – 14:15.
The final-oral part of the exam is planned for July 1, 2016. year at 9.00 on FF.
Zenica, 26.06.2016
Subject teacher
Prof. Dr. Dževad Burgić