EUCLID GEOMETRY 2 Results of the written part of the exam conducted on 10.9.2015.
They passed:
RB | Surname and name | NUMBER OF POINTS | ||||||||||||||||||
7 | 12 | 8 | 10 | 13 | 50 | |||||||||||||||
Z1 | Z2 | Z3 | Z4 | Z5 | TOTAL | |||||||||||||||
1. | Prijic Aldin | 7 | 10 | 8 | 0 | 0 | 25 |
They did not pass:
RB | Surname and name | NUMBER OF POINTS | |||||||||||||||||
7 | 12 | 8 | 10 | 13 | 50 | ||||||||||||||
Z1 | Z2 | Z3 | Z4 | Z5 | TOTAL | ||||||||||||||
1. | Edina Ramić | 2 | 0 | 8 | 5 | 1 | 16 |
The works can be viewed on Tuesday, September 15, 2015. in the period 15:00 - 15:30.
Subject teacher:
Assoc. Dr. Almasa Odžak