EUCLID GEOMETRY 2 Results of the written part of the exam conducted on September 8, 2016.
University of Zenica
Faculty of Philosophy
Mathematics and computer science
Zenica, September 11, 2016.
EUCLIDEAN GEOMETRY 2 | |||||||||||||||||
Results of the written part of the exam conducted on September 8, 2016. | |||||||||||||||||
They did not pass: | |||||||||||||||||
RB | Surname and name | NUMBER OF POINTS | |||||||||||||||
13 | 12 | 12 | 13 | 50 | |||||||||||||
Z1 | Z2 | Z3 | Z4 | TOTAL | |||||||||||||
1. | Sehovic Zerina | 7 | 10 | 0 | 1 | 18 | |||||||||||
The works can be viewed on Friday, September 16, 2016. in the period 8:45 - 9:15 at the Faculty of Mechanical Engineering.
The oral exam from EG II will be on September 19. (Monday) at 1 p.m.
Subject teacher:
dr. sc. Almir Huskanović, docent