DIFFERENTIAL EQUATIONS - results of the written part of the exam conducted on October 7, 2015.
They passed:
RB | Surname and name | NUMBER OF POINTS | ||||
10 | 10 | 10 | 10 | 40 | ||
Z1 | Z2 | Z3 | Z4 | TOTAL | ||
1. | Shahman Nadja | 10 | 10 | 0 | 7 | 27 |
2. | Kasumović Redžiba | 10 | 10 | 2 | 3 | 25 |
3. | Azra Kasumović | 10 | 10 | 0 | 4 | 24 |
4. | Sivac Ahmed | 10 | 0 | 10 | 0 | 20 |
The works can be viewed on Friday, October 9, 2015. in the period 11:00 - 11:30.
The oral part of the exam will be held on Tuesday, October 13, 2015. at 12 o'clock.
Subject teacher:
Asst. Dr. Dževad Burgić