Results of the written part of the exam in the subject Euclidean geometry 2
University of Zenica
Faculty of Philosophy
Mathematics and computer science
Zenica, 20/02/2016.
EUCLIDEAN GEOMETRY 2 | ||||||||||||||||||
Results of the written part of the exam conducted on February 18, 2016. | ||||||||||||||||||
They passed: | ||||||||||||||||||
RB | Surname and name | NUMBER OF POINTS | ||||||||||||||||
12 | 12 | 12 | 14 | 50 | ||||||||||||||
Z1 | Z2 | Z3 | Z4 | TOTAL | ||||||||||||||
1. | Bešić Amir | 10 | 4 | 11 | 2 | 27 | ||||||||||||
2. | Amila Mujkanovic | 5 | 10 | 11 | 0 | 26 | ||||||||||||
3. | Crooked Emina | 10 | 5 | 9 | 1 | 25 | ||||||||||||
4. | Beso Merima | 9 | 3 | 10 | 3 | 25 | ||||||||||||
They did not pass: | ||||||||||||||||||
RB | Surname and name | NUMBER OF POINTS | ||||||||||||||||
11 | 13 | 11 | 15 | 50 | ||||||||||||||
Z1 | Z2 | Z3 | Z4 | TOTAL | ||||||||||||||
1. | Nejra Mahovkic | 5 | 4 | 10 | 0 | 19 | ||||||||||||
2. | Poplar Almina | 4 | 5 | 10 | 0 | 19 | ||||||||||||
3. | Ernel hill | 2 | 4 | 12 | 0 | 18 | ||||||||||||
4. | Bilal Suljic | 2 | 5 | 10 | 0 | 17 | ||||||||||||
5. | Erna Buljubasic | 8 | 4 | 2 | 2 | 16 | ||||||||||||
The works can be viewed on Monday, February 22, 2016. in the period 14:45 – 15:15.
Subject teacher:
dr. sc. Almir Huskanović, docent