skip to Main Content

Results of the exam held in the subject DATA BASE I

  EXERCISES FINAL
 R.no.  Surname and name pris.vej.+ act. (max.5) And homework (max. 15) II assignment (max. 25) total (max.45) date gender ex.  bgo away (max.50) acc. pre. (max.5) in total grade
1 Pojskić Bakir 5,00 15 15 35 24.6.2014 9 5 49
2 MešanovićEmrah 5,00 15 15 35 24.6.2014 6 5 46
3 KasumovićZineta 5,00 15 17,5 38 24.6.2014 10 5 53 6
4 BašićFatima 5,00 15 20 40 24.6.2014 9 5 54 6
5 BagarićJulijana 5,00 15 15 35 24.6.2014 11 5 51 6
6 GoldCopper 5,00 15 15 35 24.6.2014 8 5 48
7 ArnautovićMevludin 5,00 15 20 40 24.6.2014 7 5 52 6
8 MujkanovićAmila 5,00 15 18,75 39 24.6.2014 10 5 54 6
9 MuslićAdisa 5,00 15 17,5 38 24.6.2014 10 5 53 6
10 Delibasic Amina 5,00 15 16,25 36 24.6.2014 12 5 53 6
11 VarupaAmra 5,00 15 20 40 24.6.2014 11 5 56 6
12 PajićMerhunisa 5,00 15 20 40 24.6.2014 10 5 55 6
13 Smajlović Alem 4,29 15 0 19 19

 

Score range

Rating

51-64 6
65-74 7
75-84 8
85-94 9
95-100 10

pRof. Dr. DukeNejad

Back To Top