skip to Main Content

DEPARTMENT OF CLASS TEACHING

A – REGULAR STUDY

Rb   SURNAME  FATHER'S NAME NAME   OU PK TOTAL
1 R Mujak Sulja Adelisa UG 40 20 60
2 R Heganović Boss Boss 36,8 20 56,8
3 R Pavkovic Stop Joseph 37,6 18 55,6
4 R Stanisic Marco Dragan 37,6 18 55,6
5 R Memcic I'm chatting Mubina 38,4 17 55,4
6 R Muslimović Fikret Emina 35,2 19 54,2
7 R Catic Nusret Zerina 36 18 54
8 R Jozic Edge Andrea 36 17 53
9 R Omerašević Peace of mind Ajdina 34,4 16 50,4
10 R Srebrenica Hiro Elma 34,4 15 49,4

 

B – SELF-FINANCED STUDY

Rb SURNAME  FATHER'S NAME NAME   OU PK TOTAL
1 S Smailbegović Safet Neila 31,2 16 47,2
2 S Ramljak Jozo Valentine 28,8 14 42,8
3 S Sinani Redzep Aphrodite 28 12 40
4 S Muslimović Emsad Ahmed 24,8 15 39,8
5 S Kadušić Ibrahim Mirsad 28,8 10 38,8
6 S Husanović Uzeir Esma 25,6 12 37,6
7 S Shušnja Rudolph Brigita 27,2 9 36,2
8 S Marić Dragan Ivona 24 12 36
9 S Šimić Jozo Catherine 24,8 10 34,8
10 S Besho Pasha Jasmine 19,2 8 27,2

DEPARTMENT OF MATHEMATICS AND INFORMATICS

A. REGULAR STUDY

Rb

  SURNAME

 FATHER'S NAME NAME   OU PK

TOTAL

1 R A musician Asim Rabia 40 20 60
2 R Djulan Muheddin Ilhana 40 20 60
3 R Suljic Nerfin Rebiha 39,2 20 59,2
4 R Varešković Zoran Ivan 37,6 20 57,6
5 R Mujic Midhat Harun 37,6 20 57,6
6 R Valentić Mustafa Azra 37,6 20 57,6
7 R Tanasic They see Tea 37,6 20 57,6
8 R Begić Aliyah Anida 38,4 19 57,4
9 R Selimanović Zikret Adila 36,8 20 56,8
10 R Duranović Senad Hamza 37,6 19 56,6
11 R Kozlić Agan Berin 37,6 19 56,6
12 R Sehovic Ferid Zerina 36 20 56
13 R Ridžić Mujo Ennis 35,2 20 55,2
14 R Otuzbir Bro Sadik 36 18 54
15 R Pojskic Izudin Selma 33,6 20 53,6
16 R Beganović Redzep Belmin 35,2 18 53,2
17 R Kristo Daniel Diana 32 20 52
18 R Popcorn Niyaz Elma 36 16 52
19 R Arnautović Esef Dina 32,8 19 51,8
20 R Pigeon Mirhet Benjamin 36,8 15 51,8

 

B. SELF-FINANCED STUDY

Rb   SURNAME  FATHER'S NAME NAME   OU PK TOTAL
1 S Ahmetspahić Sead Amra 28,8 10 38,8
2 S Krehmić Mihret Harris 24 12 36

 

DEPARTMENT OF ENGLISH LANGUAGE AND LITERATURE

A. REGULAR STUDY

Rb   SURNAME  FATHER'S NAME NAME   OU PK TOTAL
1 R Hadzic Mirsad Armina 40 20 60
2 R Fish Muris Rumeys 40 20 60
3 R Cavcic Semso Aida 40 20 60
4 R Redzic Ferid Allen 37,6 20 57,6
5 R Ahmetspahić A loan Addis 36 20 56
6 R Mutapcic Benjamin Ayla 35,2 20 55,2
7 R Pranjković Zdravko Diana 33,6 19 52,6
8 R Isaković Mensur Layla 33,6 19 52,6
9 R June Nahid Eldina 32,8 18 50,8
10 R Beganović Aldin Almir 32,8 18 50,8

 

B – SELF-FINANCED STUDY

Rb   SURNAME  FATHER'S NAME NAME   OU PK TOTAL
1 S Bektash Ellis Nora 32 18 50
2 S Drocic Narcissus Lamia 29,6 20 49,6
3 S Let's send Samir Benjamin 30,4 16 46,4
4 S Mustafic Boban Kenan 27,2 18 45,2
5 S Gligorić Goran Anja 28 17 45
6 S Popcorn Ibrahim But 27,2 17 44,2
7 S Ahmić Djevad Djevad 28 16 44
8 S Arm Arif Melika 25,6 18 43,6
9 S Pastrovic Nicholas Philip 27,2 16 43,2
10 S Nezic Midhat Nizam 26,4 15 41,4
11 S Drugovic Nusret Belmin 27,2 13 40,2
12 S Kero Muhammad Nermin 24,8 15 39,8
13 S Elkaz Sead Namely 26,4 13 39,4
14 S Haider Almin Adnan 28 11 39
15 S Kolic Mirsad Edin 24,8 13 37,8
16 S I'm sorry Safet Emina 20 10 30
17 S Mehmedović Munir Munir 18,4 9 27,4

 

DEPARTMENT OF GERMAN LANGUAGE AND LITERATURE

A – REGULAR STUDY

Rb   SURNAME  FATHER'S NAME NAME   OU PK TOTAL
1 R Čeliković Osman Nadir 39,2 20 59,2
2 R Bunny Kasim Kadir 37,6 18 55,6
3 R The end Osman Ahmed 37,6 18 55,6
4 R Fedos Vladislav Marijana 35,2 20 55,2
5 R Gray I wake up Ida 35,2 20 55,2
6 R Midwife Edib Amen 34,4 20 54,4
7 R Krnjic Fahruddin Nermina 35,2 19 54,2
8 R A fraction Excerpted Mahir 36 18 54
9 R Begovic Irfan Amen 33,6 20 53,6
10 R Avdic Nejad Nermin 32,8 20 52,8

 

B – SELF-FINANCED STUDY

Rb   SURNAME  FATHER'S NAME NAME   OU PK TOTAL
1 S Zukan Almir Belma 30,4 19 49,4
2 S Kavazovic Amir Kanita 28,8 19 47,8
3 S Seferovic Enes Djana 30,4 17 47,4
4 S Balagić Amir Amen 30,4 17 47,4
5 S Drina Azaudin Emir 30,4 17 47,4
6 S Mehicic Djevahid Irma 29,6 16 45,6
7 S Bajramović Almir Amira 27,2 18 45,2
8 S Alihodza Alkami Merjema 28 16 44
9 S Mesanovic Azmir Huso 28 16 44
10 S Ahmić Edin Anel 26,4 16 42,4
11 S Hadžismajlović Samir Benjamin 28,8 13 41,8
12 S Alagić Almir I'm measuring 26,4 15 41,4
13 S Cherim Zehrudin Velid 23,2 15 38,2
14 S Mahmić Adil Almedina 25,6 11 36,6
15 S Turalić Edin Harris 22,4 10 32,4

 

DEPARTMENT OF TURKISH LANGUAGE AND LITERATURE

A – REGULAR STUDY  

Rb   SURNAME  FATHER'S NAME NAME   OU PK TOTAL
1 R Sabanovic Senad Belma 38,4 20 58,4
2 R Chessman Sakib Anida 38,4 20 58,4
3 R You make me laugh Sead Emina 37,6 20 57,6
4 R Alic Salem Erna 37,6 20 57,6
5 R A fraction Seid Amen 36,8 20 56,8
6 R Pezic Sadber Emela 36,8 20 56,8
7 R Luma Hasan Emina 37,6 19 56,6
8 R Ahmić Persimmon Nasiha 36 19 55
9 R Mulić Muharrem Naida 34,4 19 53,4
10 R Merdic Faik Layla 34,4 19 53,4
11 R Mujkanovic Adem Nerma 34,4 19 53,4

 

B – REGULAR SELF-FINANCED STUDY

Rb

  SURNAME

 FATHER'S NAME NAME   OU PK

TOTAL

1 S Hasanic Sefer Sanita 37,6 18 55,6
2 S Grabus Fuad Anida 33,6 18 51,6
3 S Ajanovic Mirsad Jasmine 30,4 18 48,4
4 S Omanovic Samir Single 31,2 16 47,2
5 S Halilović Boss Gone 26,4 19 45,4
6 S Jašarevic Excerpted Ferida 28 14 42
7 S Pušćul Elvir Adna 27,2 14 41,2
8 S Luzic Senad Jenita 25,6 15 40,6
9 S Cup Ibrahim Emina 24,8 14 38,8
10 S Married Samir Jenita 25,6 13 38,6
11 S Šečić Zahir Zahida 24,8 13 37,8
12 S Kadric Nermin Jenita 25,6 12 37,6
13 S Selman Hamid Jasmine 26,4 11 37,4
14 S Smajic Behrid Almedina 24 13 37

 

DEPARTMENT OF B/H/S LANGUAGE AND LITERATURE

A – REGULAR STUDY

Rb

SURNAME

 FATHER'S NAME NAME   OU PK TOTAL
1 R Baruchija Semir Emina 36 19 55
2 R Jusic Enes Eldina 36,8 17 53,8
3 R Šahinović Mersudin Ilhana 32,8 17 49,8
4 R Gađun Avdo Fatima 32 17 49
5 R Efendic Nesib Emina 30,4 18 48,4
6 R Alic Munir Jasmine 28,8 16 44,8
7 R Arnautović Djevad Almina 28 15 43
8 R Mujezinovic Zikret Stela 28 14 42
9 R Jaškić A safe Eldar 26,4 14 40,4
10 R Grandfather Excerpted Harris 25,6 10 35,6

 

DEPARTMENT OF CULTURAL STUDIES

A. REGULAR STUDY

Rb SURNAME  FATHER'S NAME NAME   OU PK TOTAL
1 R Turkey Senad Samir UG 40 20 60
2 R Colaković Mirsad Emina 37,6 19 56,6
3 R Deljkic Senad Anes 36,8 18 54,8
4 R Bojic Fikret Ibrahim 36 18 54
5 R Serdarević Amir Emir 33,6 20 53,6
6 R Hrnjic Edin Sara 33,6 20 53,6
7 R Ramljak Angelka Andrea 33,6 19 52,6
8 R Sehic Semir Ayla 33,6 19 52,6
9 R Arnaut Ibrahim Arnel 34,4 18 52,4
10 R Kadragić Addis Inela 32,8 19 51,8
11 R Bektash I delete Ayla 35,2 16 51,2
12 R Cable Semir Elvedina 30,4 20 50,4
13 R Grandfather Elvedin Anes 33,6 16 49,6
14 R Skulj Edin Aydin 31,2 18 49,2
15 R Buljubasic Loan Emina 30,4 18 48,4
16 R Kovačević Ermine Sanjin 28 19 47
17 R Huskanović Almin Almina 31,2 15 46,2
18 R Badzic Suad Harris 30,4 15 45,4
19 R Radoncic Rushdija Samira 30,4 15 45,4
20 R Hasic Copper Jane 28 17 45
21 R Pripoljac Mirsad Admiral 28 17 45

 

B. SELF-FINANCED STUDY

Rb SURNAME  FATHER'S NAME NAME   OU PK TOTAL
1 S Basic Amir Mustafa 23,2 16 39,2
2 S Kozlić Spachia Belmin 22,4 14 36,4
3 S Tahirović Nihad Nihada 23,2 13 36,2
4 S Skender Excrement Edin 21,6 12 33,6
5 S Alagić Khalid Armin 20,8 10 30,8

 

UG= STUDENT OF THE GENERATION

OU= GENERAL ACHIEVEMENT IN SECONDARY SCHOOL

PK= INDIVIDUAL CRITERION (GRADES FROM BHS and FOREIGN LANGUAGE)

 

ZENICA, 14.07.2014. YEARS

ADMISSION COMMITTEE

 

Back To Top